Paladin Attachments 114

Features
- Hydraulically or manually angles 30 degrees in either direction
- Reversible, replaceable wear edge; optional rubber edge
- Adjustable skid shoes
- Optional spring-loaded trip mechanism
- Seven-gauge steel blade
Specifications
Models
Model | 11448 |
Weight (approx) | 460 lbs |
Width OD | 48” |
Height OD | 23” |
Cutting Width @ Max Angle | 41.5” |
_
Model | 11460 |
Weight (approx) | 510 lbs |
Width OD | 60” |
Height OD | 23” |
Cutting Width @ Max Angle | 52” |
_
Model | 11472 |
Weight (approx) | 595 lbs |
Width OD | 72” |
Height OD | 23” |
Cutting Width @ Max Angle | 62” |
_
Model | 11484 |
Weight (approx) | 635 lbs |
Width OD | 84” |
Height OD | 23” |
Cutting Width @ Max Angle | 73” |
_
Model | 11496 |
Weight (approx) | 650 lbs |
Width OD | 96” |
Height OD | 23” |
Cutting Width @ Max Angle | 83” |