-
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm -
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm
- Home
- Used Equipment
- New Products
- Specials
- Departments
- Company Profile
- LOCATIONS
Hustler 60" Kawasaki FX730V
Double tap to zoom
Super S® 60" Kawasaki FX730V
Overview:
-36", 48", 52", or 60" welded-steel side-discharge deck
-Heavy-duty fabricated frame
-Exclusive SmoothTrak™ steering
-Operator-friendly, ergonomic controls
-Compact stance – great for tight spaces
-Superior operator comfort and positioning
-Powerful engine options
-8 or 9 mph speed options (depending on deck size)
-6.5 or 7.3 gallon fuel capacity (depending on deck size)
- Less
-36", 48", 52", or 60" welded-steel side-discharge deck
-Heavy-duty fabricated frame
-Exclusive SmoothTrak™ steering
-Operator-friendly, ergonomic controls
-Compact stance – great for tight spaces
-Superior operator comfort and positioning
-Powerful engine options
-8 or 9 mph speed options (depending on deck siz... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Operator Comfort
Features exceptional operator positioning for all-day comfort.
Ergonomic Controls
Provides less operator fatigue, easy to handle.
Service-Friendly Design
Designed to make maintenance and service simple and easy.
Compact Stance
Small footprint, can go where other machines can't.
Welded Steel Deck
Heavy-duty design for unmatched durability.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Super S offers up to 20" drive tires.
Specifications
| Engine | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Manufacturer | Kawasaki |
| HP (Per SAE J 1995.) | 23.5HP |
| Displacement | 603-747cc |
| Cooling | Air Cooled |
| Air Cleaner | Heavy-Duty Canister |
| Engine Warranty | 3 Year |
| Drive System | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Type | Dual Hydrostatic |
| Pumps | n/a |
| Wheel Motors | n/a |
| Hydraulic Lines | n/a |
| Hydraulic Cooling | n/a |
| Reservoir Capacity | n/a |
| Transmission | Hydro-Gear 12cc Pump/Parker TL0240 Wheel Motor |
| Speed | 9 mph |
| Parking Brakes | Hand Operated |
| Decks | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Cutting Width | 60" |
| Cutting Heights | 1.5"-5.5" |
| Deck Lift | Hand Operated |
| Depth | 5.5" |
| Blades | 3 |
| Blade Length | 3 - 20.50" x 2.50" x .20" |
| Blade Tip Speed | n/a |
| Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
| Deck Belts | n/a |
| Drive | Electric PTO Clutch |
| Construction | 10ga. Fabricated w/ 7ga. Wrappers |
| Spindle Mounts | 10ga. w/ 7ga. Doubler |
| Impact/Trim Areas | 11ga. Formed Channel w/ Rolled Bottom |
| Construction | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Frame | 1.5" x 3" x .188" Steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | 7ga. w/ 11 ga. Jackshaft Doubler |
| Front Axle | n/a |
| Front Caster Wheels | Heavy-Duty Ball Bearings, Greasable |
| Front Caster Forks | Fabricated 3/8" Steel |
| Operator Platform | 7ga. w/ Embossed Tread Pattern |
| General | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Seat | n/a |
| Fuel Capacity | 7.3 gal. |
| Cup Holder | n/a |
| Front Tire | 13 x 5 smooth |
| Drive Tire | 20 x 12 - 10 |
| Productivity | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Acres per Hour | 4.36 |
| Dimensions | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Weight | 1110 lbs. |
| Height | 47.8" |
| Height w/ ROPS Up | n/a |
| Height w/ ROPS Folded | n/a |
| Length | 66.5" |
| Width | 72.7" |
| Width w/ Chute Up | 62.4" |
| Tire Width | 49.1" |
| Dimensions w/ Catcher | |
| Zero-Turn Configuration | 60" Kawasaki FX730V |
| Catcher Type | Side Catcher |
| Powered/Non-powered | Non-powered |
| Catcher Capacity | 3.5 bushel |
| Mower Length w/ Catcher | 66.5" |
| Mower Width w/ Catcher | 80" |
