-
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm -
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm
- Home
- Used Equipment
- New Products
- Specials
- Departments
- Company Profile
- LOCATIONS
Hustler 60" Kohler 824 EFI
Double tap to zoom
Super Z® 60" Kohler 824 EFI
Overview:
-54”, 60”, 66” or 72” VX4® deck
-Heavy-duty fabricated frame
-Exclusive SmoothTrak™ steering
-Patented automatic park brake
-Up to 14 mph speed
-Unmatched hydraulics – oil shuttle, cooler separates it from the competition
-Powerful engine options
-13” front and 24” drive tires
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Unmatched Hydraulics
Heavy-duty hydraulics deliver more power, torque than many other machines.
SmoothTrak™ Steering
Responsive, precise steering control.
VX4® Deck
Engineered for a perfect cut every time.
Large Drive Tires
Large drive tires provide a smoother ride experience. The Super Z offers up to 24" drive tires.
Unmatched Comfort
Grammer suspension seat and armrests standard.
Incredible Speed
Up to 14 mph to get the job done.
Specifications
| Engine | |
| Manufacturer | Kohler |
| HP (Per SAE J 1995.) | 33HP |
| Displacement | 824cc |
| Cooling | Air Cooled |
| Air Cleaner | Heavy-Duty Canister |
| Engine Warranty | 3 Year |
| Drive System | |
| Type | Dual Hydrostatic |
| Pumps | 21cc HydroGear PY Pumps |
| Wheel Motors | Parker TG310 |
| Hydraulic Lines | Stainless Steel Parker Seal Loc Technology |
| Hydraulic Cooling | Oil Cooler w/ 8" Fan |
| Reservoir Capacity | 3 gal. |
| Transmission | n/a |
| Speed | 14 mph |
| Parking Brakes | Patented Automatic |
| Decks | |
| Cutting Width | 60" |
| Cutting Heights | 1"-5.5" |
| Deck Lift | Foot Operated |
| Depth | 5.5" |
| Blades | 3 |
| Blade Length | 3 - 20.5" x 3.0" x .25" |
| Blade Tip Speed | 18,630 fpm |
| Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
| Deck Belts | 1 |
| Drive | Electric PTO Clutch |
| Construction | 7ga. Welded Steel |
| Spindle Mounts | Reinforced 7ga. spindle mount disc |
| Impact/Trim Areas | 11ga. formed channel w/ rolled edge |
| Construction | |
| Frame | 1.5" x 3.0" x .187" Steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | n/a |
| Front Axle | n/a |
| Front Caster Wheels | Mounted tapered greasable bearings |
| Front Caster Forks | Fabricated 1/2" Steel |
| Operator Platform | n/a |
| General | |
| Seat | Bolstered Grammer Suspension Seat |
| Fuel Capacity | 12 gal. |
| Cup Holder | Yes |
| Front Tire | 13 x 6.5 - 6 |
| Drive Tire | 24 x 12 - 12 |
| Productivity | |
| Acres per Hour | 6.78 |
| Dimensions | |
| Weight | 1450 lbs. |
| Height | n/a |
| Height w/ ROPS Up | 71.5" |
| Height w/ ROPS Folded | 54" |
| Length | 84.5" |
| Width | n/a |
| Width w/ Chute Up | 66" |
| Tire Width | 57" |
| Dimensions w/ Catcher | |
| Catcher Type | 3-bag |
| Powered/Non-powered | Powered |
| Catcher Capacity | 12 bushel |
| Mower Length w/ Catcher | 114.9" |
| Mower Width w/ Catcher | 70.9" |
| Catcher Type | BAC-VAC |
| Powered/Non-powered | Powered |
| Catcher Capacity | 10 bushel |
| Mower Length w/ Catcher | 108.4" |
| Mower Width w/ Catcher | 70.9" |
