-
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm -
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm
- Home
- Used Equipment
- New Products
- Specials
- Departments
- Company Profile
- LOCATIONS
Hustler 60" Shibaura
Double tap to zoom
Hustler® Z Diesel 60" Shibaura
Overview:
-60" or 72" side-discharge VX4® deck
-60" or 72" rear-discharge deck
-Heavy-duty fabricated frame
-Exclusive SmoothTrak™ steering
-Patented automatic park brake
-Patented belt drive system
-Clean, compact, service-friendly design
-Grammer suspension seat with operator isolator
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Patented Belt Drive System
Provides up to three times longer belt life.
SmoothTrak™ Steering
Responsive, precise steering control.
VX4® Deck
Engineered for a 'perfect' cut every time.
Service-Friendly Design
Designed to make maintenance and service simple and easy.
Unmatched Comfort
Six-way adjustable premium Grammer suspension seat with smooth-ride isolator - all day comfort
Automatic Park Brake
Auto engages when steering levers are open.
Specifications
| Engine | |
| Manufacturer | Shibaura |
| HP (Per SAE J 1995.) | 25HP (Tier 4) |
| Displacement | 1131cc |
| Cooling | Liquid Cooler, Direct Drive, Mechanical Cooling Fan |
| Air Cleaner | Heavy-Duty Canister |
| Engine Warranty | 3 Year |
| Drive System | |
| Type | Dual Hydrostatic |
| Pumps | Tandem 21cc HydroGear |
| Wheel Motors | Parker TG0335 |
| Hydraulic Lines | Stainless Steel Parker Seal Loc Technology |
| Hydraulic Cooling | Oil Cooler w/ 8" Fan |
| Reservoir Capacity | 1.3 gal. |
| Transmission | n/a |
| Speed | 12 mph |
| Parking Brakes | Patented Automatic |
| Decks | |
| Cutting Width | 60" |
| Cutting Heights | 1"-5.5" |
| Deck Lift | Foot Operated |
| Depth | 5.5" |
| Blades | 3 |
| Blade Length | 3 - 20.5" x 3.0" x .203" |
| Blade Tip Speed | 18,260 fpm |
| Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings |
| Deck Belts | 1 |
| Drive | Electric PTO Clutch |
| Construction | 11ga. + 11ga. + 7ga. Welded Steel |
| Spindle Mounts | Reinforced 11ga. Doubler + 7ga. Tripler, Steel |
| Impact/Trim Areas | 1.5" x .375" Steel Bar Protector |
| Construction | |
| Frame | 1.5" x 3.0" x .187" Steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | n/a |
| Front Axle | n/a |
| Front Caster Wheels | Mounted w/ Sealed Ball Bearings |
| Front Caster Forks | Fabricated 1/2" Steel |
| Operator Platform | n/a |
| General | |
| Seat | Grammer Suspension Seat, Isolator Platform |
| Fuel Capacity | 14.4 gal. |
| Cup Holder | Yes |
| Front Tire | 13 x 6.5 - 6 |
| Drive Tire | 24 x 12 - 12 |
| Productivity | |
| Acres per Hour | 5.57 |
| Dimensions | |
| Weight | 1695 lbs. |
| Height | n/a |
| Height w/ ROPS Up | 69" |
| Height w/ ROPS Folded | 51" |
| Length | 86.8" |
| Width | n/a |
| Width w/ Chute Up | 66" |
| Tire Width | 56" |
| Dimensions w/ Catcher | |
| Catcher Type | - |
| Powered/Non-powered | - |
| Catcher Capacity | - |
| Mower Length w/ Catcher | - |
| Mower Width w/ Catcher | - |
