-
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm -
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm
- Home
- Used Equipment
- New Products
- Specials
- Departments
- Company Profile
- LOCATIONS
Hustler 60" Kohler Confidant ZT740
Double tap to zoom
FasTrak® SDX 60" Kohler Confidant ZT740
Overview:
-60” commercial welded-steel deck
-Heavy-duty fabricated frame
-Exclusive SmoothTrak™ steering
-Patented automatic park brake
-Heavy-duty cyclonic air cleaner
-Internal suspension set with rubber isolator seat mounts and armrests
-13” front and up to 23” drive tires
-Serviceable commercial-grade transmission
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
SmoothTrak™ Steering
Responsive, precise steering control.
Welded Steel Deck
Heavy-duty design for unmatched durability.
Large Drive Tires
Larger drive tires provide a smoother ride experience. The FasTrak SDX offers up to 23" drive tires.
Serviceable Commercial-Grade Transmissions
Allows for speeds of up to 9 miles per hour.
Fabricated Steel Frame
Hustler's heavy-duty fabricated frames are built tough.
Additional Comfort
Internal suspension seat with operator isolator and armrests standard.
Specifications
| Engine | |
| Manufacturer | Kohler Confidant |
| HP (Per SAE J 1995.) | 25HP |
| Displacement | 747cc |
| Cooling | Air Cooled |
| Air Cleaner | Dual Stage Canister |
| Engine Warranty | 3 Year |
| Drive System | |
| Type | Dual Hydrostatic |
| Pumps | n/a |
| Wheel Motors | n/a |
| Hydraulic Lines | n/a |
| Hydraulic Cooling | n/a |
| Reservoir Capacity | n/a |
| Transmission | HydroGear ZT 3400 |
| Speed | 9 mph |
| Parking Brakes | Patented Automatic |
| Decks | |
| Cutting Width | 60" |
| Cutting Heights | 1.5"-4.5" |
| Deck Lift | Foot Operated |
| Depth | 5" |
| Blades | 3 |
| Blade Length | 20.5" x 2.5" x .20" |
| Blade Tip Speed | 18,410 fpm |
| Spindles | Aluminum w/ 1.0" Shafts and Sealed Ball Bearings |
| Deck Belts | n/a |
| Drive | Electric PTO Clutch |
| Construction | 10ga. Fabricated |
| Spindle Mounts | Reinforced 11ga. |
| Impact/Trim Areas | 3/8" x 1" Steel Bar |
| Construction | |
| Frame | 1.5" x 3" x .125" Steel |
| Deck Carrier Frame | n/a |
| Engine/Transmission Frame | n/a |
| Engine Plate | n/a |
| Front Axle | Fabricated w/ Sealed Ball Bearings |
| Front Caster Wheels | Heavy-Duty Ball Bearings, Greasable |
| Front Caster Forks | Fabricated 3/8" Steel |
| Operator Platform | n/a |
| General | |
| Seat | Custom, Bolstered Vinyl Seat w/ Internal Suspension, Isolator and Armrests |
| Fuel Capacity | 5 gal. |
| Cup Holder | Yes |
| Front Tire | 13 x 6.5 - 6 |
| Drive Tire | 23 x 11 - 10 |
| Productivity | |
| Acres per Hour | 4.36 |
| Dimensions | |
| Weight | 881 lbs. |
| Height | 44.3" |
| Height w/ ROPS Up | n/a |
| Height w/ ROPS Folded | n/a |
| Length | 75.92" |
| Width | n/a |
| Width w/ Chute Up | 61.1" |
| Tire Width | 52" |
| Dimensions w/ Catcher | |
| Catcher Type | 2-bag |
| Powered/Non-powered | Powered |
| Catcher Capacity | 7.2 bushel |
| Mower Length w/ Catcher | 103.4" |
| Mower Width w/ Catcher | 70" |
