-
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm -
M-F: 8:00 am - 5:00 pm
Saturday: 8:00 am - 12:00 pm
- Home
- Used Equipment
- New Products
- Specials
- Departments
- Company Profile
- LOCATIONS
Bush Hog DSP12
Double tap to zoom
Pull Dirt Scrapers DSP12
Get a Quote »
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send to a friend »
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
Performance Features
- Available in 10’ and 12’ widths.
- Optional tilt axle removes material on an angle for sloping, terracing and ditching.
- DSP scrapers are designed for 70 to 125 horsepower tractors
- Replaceable wear plates on the sides.
Specifications
| Description | DSP12 |
| Horsepower Rating | 70 to 125 |
| Transports Width | 145” |
| Working Width | 144 3/16” |
| Capacity | 2 3/4 cu. yds. |
| Weight with Weight Box without material in weight box: | |
| Tilt Axle: | 1700 (lbs.) |
| No Tilt Axle: | 1580 (lbs.) |
| Weight of Material in Weight Box | 760 |
| Depth of Box | 39” |
| Maximum Cutting Depth | 5” below grade |
| Dump Clearance | 21” |
| Maximum Tilt Depth To the Right | 8 1/4" |
| Maximum Tilt Angle | 3 1/2” |
| Tongue/Cross Tube Construction | 4” x 4” x 1/4” tubing |
| Side Plate Construction | 3/8” x 24 5/16” high x 39 3/4” deep |
| Moldboard Construction | 1/4” x 24 1/4” high when formed |
| Cutting Edge | 1/2” x 6” reversible & replaceable |
| Cutting Edge Reinforcement | 3” x 3” x 5/16” angle plus a 1/4” mold board = 9/16” at the cutting edge |
| Tires | New 9.5L x 15 8-PLY RIB TL on 5-Bolt Rim with 5.5” bolt center |
| Maximum Transport Speed | 20 MPH |
| Lift Cylinder | 3 1/2” x 8” ASAE |
| Tilt Cylinder | 3 1/2” x 8” ASAE |
