New Holland L228

Features
RESPONSIVE HYDRAULICS
You can expect fast cycle times from the reliable hydraulic
system. The in-line hydraulic pumps produce less noise and provide extra-smooth operation. Add the optional high-flow hydraulics on the L218, L220, L221, L228, L234, C227, C232,C238 to run attachments hour after hour. The Spring Applied Hydraulic Release (SAHR) parking brake can be released or applied by the press of a button and is automatically applied when machine is shut off.
FAST TRAVEL
The 200 Series dual-range transmission can provide travel
speeds in excess of 11 mph (8 mph on CTLs) to save time on and between job sites. It is standard on the L220, L221, L228, L234 and all CTLs.
Specifications
Engine
Manufacturer/model | FPT /F5H FL463A*F001 |
Bore/stroke, in (mm) | 3.9 x 4.3 (99 x 110) |
Displacement, in3 (L) | 207 (3.4) |
Fuel injection | HPCR Direct |
Air intake | Turbocharged Aftercooled with external EGR |
Horsepower per SAE J1349 Gross hp (kW) | 74 (55) @ 2500 rpm |
Horsepower per SAE J1349 Net hp (kW) | 68 (51) @ 2500 rpm |
Peak torque, lb-ft (Nm) | 232 (314) @ 1400 rpm |
Power Train
Travel speed, low range, mph (km/h) | 7.0 (11.3) |
Travel speed, high range (optional), mph (km/h) | 10.5 (16.9) |
Dimensions
Height to | ||
---|---|---|
Bucket hinge pin, in (mm) | 129.4 (3287) | |
Top of ROPS, in (mm) | 78.8 (2002) | |
Bottom of level bucket, fully raised, in (mm) | 122.6 (3115) | |
Overall length without attachment with coupler, in (mm) | 117.8 (2993) | |
Dump angle, degrees | 54.7 | |
Dump reach (max height), in (mm) | 32.3 (821) | |
Rollback, bucket on ground, degrees | 33.8 | |
Rollback, bucket at full height, degrees | 84.8 | |
Wheelbase, in (mm) | 52 (1322) | |
Ground clearance (bottom of belly pan), in (mm) | 8 (203) | |
Angle of departure, degrees | 23.5 | |
Clearance circle without bucket, in (mm) | 56.2 (1428) | |
Clearance circle rear, in (mm) | 70.4 (1789) | |
Rear axle to bumper, in (mm) | 40.7 (1034) | |
Overall width, in (mm) | 69.6 (1768) |
Hydraulic System
Pump flow, Standard Flow, gpm (Lpm) | 24.2 (91.5) |
Relief pressure, psi (bar) | 3046 (210) |
Optional high flow, gpm (Lpm) | 37.6 (142.5) |
Performance Specs
Rated operating load, 50% tip, lbs (kg) | 2800 (1270) |
Tipping load, lbs (kg) | 5600 (2540) |
Breakout force, lift cylinder, lbs (kN) | 6030 (27.3) |
Breakout force, bucket cylinder, lbs (kN) | 8620 (38.3) |
Operating weight, lbs (kg) | 8245 (3740) |